2015 Harley Davidson Street 500 Review
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2020 Harley-Davidson Street® 500 pictures, prices, information, and specifications. Below is the information on the 2020 Harley-Davidson Street® 500. If you would like to get a quote on a new 2020 Harley-Davidson Street® 500 use our Build Your Own tool, or Compare this bike to other Cruiser motorcycles.
2020 Harley-Davidson Street® 500 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Cruiser |
BASE MSRP(US) | $6,899.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Revolution X™ |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 29.5 / 40 |
Torque RPM | 3750 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Bore (mm/in) | 69 / 2.72 |
Stroke (mm/in) | 66 / 2.6 |
Displacement (cc/ci) | 494 / 30 |
Compression Ratio | 10.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
US Miles Per Gallon (Combined) | 64.4 |
CAN Liters Per Kilometer (Combined) | 3.7 |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 35 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 14.272 / 10.074 / 7.446 / 6.006 / 5.037 / 4.533 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Front Tire Width | 100 |
Front Tire Aspect Ratio | 80 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 17 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 15 |
Front Tire (Full Spec) | 100/80 R17 52H |
Rear Tire (Full Spec) | 140/75 R15 65H |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.27 |
Width (in/mm) | 33.1 / 840 |
Wheelbase (in/mm) | 59.8 / 1520 |
Ground Clearance (in/mm) | 5.7 / 145 |
Length (ft/ft) | 7 |
Length (ft/in) | 3.2 |
Dry Weight (lbs/kg) | 492 / 223.2 |
Wet Weight (lbs/kg) | 514 / 233 |
Payload Capacity (lbs/kgs) | 436 / 198 |
GVWR (lbs/kgs) | 950 / 431 |
Fuel Capacity (gal/l) | 3.5 / 13.1 |
Engine Displacement to Weight (cc) | 1 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 28.3 / 718.8 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Radiator Cover | No |
Side Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 330 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Cruiser |
Manufacturer Country | USA |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | Harley Davidson Street® 500 |
Representative Image | No |
Paint & Finish: | |
Paint | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight Visor | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Convenience: | |
Handlebar Lock | Standard |
Motorcycle Insurance:
The 2020 Harley-Davidson Street® 500 Agree, Disagree?
is Rated #10 of 45 2020 Cruiser
Write a Review and rate the 2020 Harley-Davidson Street® 500. Your review and rating will help rank 2020 Cruiser. View Detailed Reviews2020 Harley-Davidson Street® 500 Reviews
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
2015 Harley Davidson Street 500 Review
Source: https://www.motorcycle.com/specs/harley-davidson/cruiser/2020/street-reg/500/detail.html
Tidak ada komentar:
Posting Komentar