2012 Chevy Corvette Zr1 Top Speed
The C6 Corvette ZR1 is a high performance variation of the Corvette (C6).
It was released in 2009 with a heavily modified, supercharged version of the 6.2L LS3 V8 badged as the "LS9", equipped with a fully forged rotating assembly and a dry-sump oiling system. Its name is a reference to the 1996 ZR-1.
Contents
- 1 Games
- 1.1 Need for Speed: Nitro
- 1.2 Need for Speed: World
- 1.2.1 Blue
- 1.2.2 White
- 1.2.3 A-Spec
- 1.3 Need for Speed: Hot Pursuit (2010)
- 1.4 Need for Speed: Most Wanted (2012)
- 1.5 Need for Speed: Most Wanted (2012) (Mobile)
- 1.6 Need for Speed: Hot Pursuit Remastered
- 1.6.1 Cop
- 1.6.2 Racer
- 2 Trivia
- 3 Gallery
Games
Need for Speed: Nitro
The Corvette ZR1 is featured in Need for Speed: Nitro as a class A vehicle. It is rated 5 in speed; 4 in acceleration, handling and strength; and 3 in drifting.
A Corvette ZR1 (C6) with a unique livery can be unlocked as a Collectable Car for use in both Arcade Mode and Career Mode, once all stars are obtained in all Gold Cup events.
Need for Speed: World
The Corvette ZR1 was made available in Need for Speed: World on March 30, 2012. Since August 22, 2012, it has been featured as an A class vehicle.
It is nearly identical to the Lexus LFA in performance except for a slightly weaker acceleration. Its stock top speed is 190mph (306 km/h). The street tuned version can reach 202mph (325 km/h).
The ZR1 is useful for competitive multiplayer matches due to its similarity to the LFA and is one of the best A class cars available for in-game cash. It also performs well in pursuits.
Stock: 674 (A class) | Maximum: 753 (S class) |
White
The White style is a rotationally available stock cash car that costs 1,350,000, and was initially released on October 2, 2012.
On May 14, 2015, its price was lowered from 1,800,000 as part of the End of the World event.
|
Standard 1,350,000 |
Need for Speed: Hot Pursuit (2010)
The Corvette ZR1 appears in Need for Speed: Hot Pursuit (2010) as an Exotic Series racer vehicle, and as an SCPD Speed Enforcement unit.
The racer vehicle is unlocked upon the player earning a total of 570,000 racer bounty. The SCPD unit is unlocked upon the player earning a total of 521,250 cop bounty.
Earn 570,000 racer bounty | Exotic Series | 202 mph (325 km/h) | $115,000 | RWD | |
Earn 521,250 cop bounty | Speed Enforcement | 600 bhp @ 6,100 rpm | 3.5 seconds | 2009 |
Need for Speed: Most Wanted (2012)
The Corvette ZR1 was unveiled as a vehicle to be featured in Need for Speed: Most Wanted (2012) on July 11, 2012. It was featured in the article - Rumble in the Concrete Jungle: Corvette ZR1 on the official Need for Speed website.
The ZR1 appears as an Exotic class vehicle, which can be found in various Jack Spots in single player. It will be unlocked in multiplayer upon reaching SpeedLevel 43.
It is slightly faster than the SRT Viper GTS in terms of acceleration. The ZR1 possesses a twitchy steering that is prone to oversteer. This makes the car excellent for drifts, but difficult to control in two consecutive corners. It is also a durable vehicle for pursuits.
Need for Speed: Most Wanted (2012) (Mobile)
The Corvette ZR1 (C6) appears in the mobile release of Need for Speed: Most Wanted (2012) in the Exotic category.
Available for $300,000, the ZR1 has high acceleration and top speed, but lacks in handling compared to its competitors. There is an NFS Edition that has slightly improved handling over the standard model.
Need for Speed: Hot Pursuit Remastered
The Corvette ZR1 appears in Need for Speed: Hot Pursuit Remastered as a car tier 4 vehicle available to cops and racers.
It is a capable car with quick acceleration and a high top speed, making it a useful SCPD unit and a racer vehicle that can quickly outrun pursuing units.
Cop
The Corvette ZR1 Interceptor is an SCPD Speed Enforcement unit unlocked upon earning 521,250 cop bounty.
Speed Enforcement Unit - Cop (Tier 4) Top Speed: 205 mph (329 km/h) | |
Racer
The Corvette ZR1 is a Exotic Series racer unlocked upon earning 570,000 racer bounty.
Exotic Series - Racer (Tier 4) Top Speed: 205 mph (329 km/h) | |
Trivia
- In Need for Speed (2015) and Need for Speed: Payback, body panels from the ZR1 can be applied to the Corvette Z06 (C6).
Gallery
Need for Speed: Nitro
Need for Speed: Nitro
(Collectable)
Need for Speed: Hot Pursuit (2010)
(Racer)
Need for Speed: Hot Pursuit (2010)
(SCPD)
Need for Speed: World
(Blue)
Need for Speed: World
(White)
Need for Speed: World
(A-Spec)
Need for Speed: Most Wanted (2012)
Need for Speed: Most Wanted (2012)
(Mobile)
Need for Speed: Nitro - Vehicles | |
---|---|
Class C | Chevrolet Camaro SS (1967) · Ford Explorer Sport Trac Adrenalin · Hummer H2 SUT · Nissan Cube · Renault 4L · Tesla Roadster · Toyota Corolla GT-S (AE86) · Volkswagen Beetle · Volkswagen Type 2 |
Class B | Chevrolet Corvette C3 Stingray · Dodge Charger R/T · Ford Escort RS Cosworth · Mitsubishi Lancer Evolution IX MR-edition · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan Skyline GT-R R34 · Porsche Cayenne Turbo S · Porsche Cayman S · Shelby GT500 (1967) · Subaru Impreza WRX STI |
Class A | Audi R8 · Audi TT RS · Chevrolet Corvette ZR1 · Dodge Challenger SRT8 · Ford GT · Ford Shelby GT500 · Lamborghini Gallardo · Lamborghini Reventón · Nissan GT-R · Pagani Zonda R · Porsche 911 GT3 RS (997) |
Need for Speed: World - Vehicles | |
---|---|
E Class | Dodge Charger R/T · Dodge Challenger R/T · Mazda Mazdaspeed3 · Mitsubishi Eclipse GT · Nissan 200SX (S14) · Nissan 240SX (S13) · Nissan Silvia (S15) · Pontiac GTO '65 · Volkswagen R32 · Volkswagen Scirocco |
D Class | Audi RS 4 · BMW 135i Coupé · BMW Z4 M Coupé · Chevrolet Camaro SS · Chevrolet Chevelle SS · Chevrolet Cobalt SS · Chrysler HEMI 300C SRT8 · Dodge Charger SRT8 Super Bee · Ford Focus RS · Infiniti G35 · Lexus IS F · Lexus IS300 · Lexus IS350 · Mazda MX-5 · Mazda RX-7 (FC3S) · Mazda RX-7 (FD3S) · Mazda RX-8 '03 · Mazda RX-8 '09 · Mitsubishi Eclipse · Mitsubishi Lancer Evolution VIII · Mitsubishi Lancer Evolution IX MR-edition · Nissan 350Z (Z33) · Nissan 370Z Roadster Touring w/Sport Pkg. · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R (C10) · Pontiac Solstice GXP · Porsche Cayman S · Renault Clio V6 · Scion tC · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota MR2 · Volkswagen Golf MK1 GTI |
C Class | Audi A1 clubsport quattro · Audi A3 3.2 quattro · Audi quattro 20 V · Audi S5 · Audi TT RS Coupé · BMW 3.0 CSL Gr.5 · BMW M3 Sport Evolution · Cadillac CTS-V · Chevrolet Corvette Stingray · Chevrolet El Camino SS · Ford Capri RS3100 · Ford Crown Victoria Police Interceptor · Ford Escort RS Cosworth · Ford Escort Mk1 RS1600 FIA Group 2 · Ford F-150 SVT Raptor · Ford GT40 MK.1 · Ford Lotus Cortina · Jaguar E-Type Lightweight · Lamborghini Countach 5000 Quattrovalvole · Lamborghini Diablo SV · Lamborghini Miura SV · Lancia Delta HF Integrale Evoluzione · Lotus Exige Cup 260 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 370Z (Z34) · Nissan Skyline GT-R (R32) · Nissan Skyline GT-R V-Spec (R34) · Plymouth HEMI Cuda · Plymouth Road Runner · Pontiac Firebird Formula · Porsche 911 Carrera RSR 3.0 · Porsche 911 Turbo · Porsche 914-6 GT · Renault Mégane R.S. · Shelby Cobra "Daytona" Coupé · Toyota Supra |
B Class | Audi R8 4.2 FSI quattro · BMW 1 Series M Coupé · BMW M3 E92 · BMW M3 GTR E46 · BMW M6 Convertible · BMW M6 Coupé · Chevrolet Camaro ZL1 · Dodge Challenger Concept · Dodge Viper SRT10 · Ford GT · Ford Mustang Boss '69 · Ford Shelby Terlingua Mustang · Hummer H1 Alpha · Jeep Grand Cherokee SRT · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lotus Elise · Lotus Europa S · NFS BFH SUV · Nissan GT-R (R35) · Porsche Boxster Spyder · Porsche Panamera Turbo · Shelby Cobra 427S/C · Subaru Impreza WRX STI (Hatchback) |
A Class | Alfa Romeo 8C Competizione · Aston Martin DBS · Aston Martin V12 Vantage · Audi R8 5.2 FSI quattro · Audi R8 LMS ultra · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · BMW M1 Procar (1979) · BMW M3 GTS · BMW Z4 GT3 · Caterham R500] Superlight · Chevrolet Corvette Z06 · Chevrolet Corvette Z06 Carbon Limited Edition · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford Mustang Boss 302 '12 · Ford Mustang RTR-X · Ford Police Interceptor · Ford Shelby GT500 Super Snake · Hummer H1 Alpha · Jaguar XKR · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · Lamborghini Estoque · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Miura Concept · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SuperVeloce · Lamborghini Reventón · Lamborghini Sesto Elemento · Lexus LFA · Lotus Evora · Marussia B2 · McLaren F1 · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Nissan GT-R SpecV (R35) · Nissan NISMO R34GT-R Z-tune · Pagani Zonda Cinque · Pagani Zonda F · Pagani Zonda F Roadster · Porsche 911 Carrera S · Porsche 911 GT2 (996) · Porsche 911 GT2 (997) · Porsche 911 GT3 RS · Porsche 911 GT3 RS 4.0 · Porsche 959 |
S Class | Bugatti Veyron 16.4 · Lamborghini Aventador LP700-4 · Porsche Carrera GT |
Police | Civic Cruiser · Civic Undercover Cruiser · State Muscle Cruiser · State Tactical Cruiser · Federal Cruiser · Rhino SUV · Pontiac GTO State Cruiser · Pontiac GTO State Undercover Cruiser |
Traffic | Coupe · Dump Truck · Fire Truck · Garbage Truck · Hatchback · Minivan · Pickup Truck · Sedan · Taxi |
Need for Speed: Hot Pursuit (2010) - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Carbon Motors E7 Concept · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Porsche Cayenne Turbo · SCPD Helicopter |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Need for Speed: Most Wanted (2012) - Vehicles | |
---|---|
Everyday | Alfa Romeo MiTo QV · Audi A1 clubsport quattro · Audi RS 3 Sportback · BMW 1 Series M Coupé · Ford Fiesta ST · Ford Focus RS500 · Ford Focus ST · Lancia Delta HF Integrale · Mitsubishi Evolution X · Subaru Cosworth Impreza |
Exotic | Bugatti Veyron Super Sport · Bugatti Veyron Vitesse · Chevrolet Corvette ZR1 · Ford GT · Hennessey Venom GT Spyder · Koenigsegg Agera R · Lamborghini Aventador · Lamborghini Aventador J · Lexus LFA · McLaren F1 LM · McLaren MP4-12C · Pagani Huayra · Pagani Zonda R · Porsche 918 Spyder · Porsche 918 Spyder Concept |
GT | Aston Martin DBS · Bentley Supersports ISR · Maserati GT MC Stradale · Mercedes-Benz SLS AMG · Porsche Panamera Turbo S |
Muscle | BMW M3 Coupé · Chevrolet Camaro ZL1 · Dodge Charger R/T · Dodge Charger SRT8 · Dodge Challenger SRT8 392 · Ford Mustang Boss 302 · Mercedes-Benz SL 65 AMG · Pontiac Firebird T/A · Shelby GT500 · Shelby Cobra 427 · · SRT Viper GTS |
Race | Ariel Atom 500 · BAC Mono · BMW M3 GTR · Caterham Superlight R500 |
Sports | Alfa Romeo 4C Concept · Aston Martin DB5 · Aston Martin V12 Vantage · Audi R8 GT Spyder · Jaguar XKR · Lamborghini Diablo SV · Lamborghini Countach · Lamborghini Gallardo · Marussia B2 · Nissan 350Z · Nissan GT-R Egoist · Nissan Skyline GT-R (R34) · Porsche 911 Carrera S · Porsche 911 GT2 · Porsche 911 Turbo 3.0 · Tesla Roadster 2.5 Sport |
SUV | Ford F-150 SVT Raptor · Range Rover Evoque |
Touch | Audi R8 GT · Bentley Continental Supersports · Chevrolet Stingray 427 · Hummer H1 Alpha · Jaguar F-Type V8 S · Jeep Grand Cherokee SRT8 · Lamborghini Gallardo LP 570-4 Superleggera |
FCPD | Chevrolet Corvette Z06 · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Utility · S.W.A.T. Truck |
Traffic | Audi A3 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa |
Cut | Chevrolet Corvette Stingray · Hummer H1 Alpha · Jeep Grand Cherokee SRT8 |
Need for Speed: Hot Pursuit Remastered - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept Study · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
2012 Chevy Corvette Zr1 Top Speed
Source: https://nfs.fandom.com/wiki/Chevrolet_Corvette_ZR1_%28C6%29
Tidak ada komentar:
Posting Komentar