2015 V Star 1300 Tourer
Class: cruiser
Production: 2007-2017
Also called: Yamaha V-Star 1300
Predecessor: Yamaha XVS1100 Drag Star (V-Star 1100)
Models | |||
---|---|---|---|
Yamaha XVS1300A Midnight Star (V-Star 1300) (Europe, North America) 2007-2015 | Yamaha XVS1300CT V-Star Tourer (Europe, North America) 2007-2017 | Yamaha XVS1300BG V-Star Deluxe (Europe, North America) 2013-2017 | Yamaha XVS1300C Stryker (Custom) (Europe, North America) 2011-2017 |
Yamaha XVS1300A Midnight Star (V-Star 1300) |
Yamaha XVS1300CT V-Star Tourer |
Yamaha XVS1300BG V-Star Deluxe |
Yamaha XVS1300C Stryker (Custom) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2007 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Code: XVS13AW – V-Star 1300 XVS13CTW – V-Star 1300 Tourer |
2008 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Code: XVS13AX – V-Star 1300 XVS13CTX – V-Star 1300 Tourer |
2009 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Code: XVS13AY – V-Star 1300 XVS13CTY – V-Star 1300 Tourer |
2010 | Europe, North America | Name: Yamaha V-Star 1300 Tourer Code: XVS13CTZ – V-Star 1300 Tourer |
2011 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Yamaha XVS1300 Custom (Stryker) Code: XVS13AA – V-Star 1300 XVS13CTA – V-Star 1300 Tourer XVS13CA - Stryker |
2012 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Yamaha XVS1300 Custom (Stryker) Code: XVS13AB – V-Star 1300 XVS13CTB – V-Star 1300 Tourer XVS13CB - Stryker |
2013 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Yamaha XVS1300 Custom (Stryker) Yamaha XVS1300 V-Star Deluxe Code: XVS13AD – V-Star 1300 XVS13CTD / XVS13CTFD – V-Star 1300 Tourer XVS13CD – Stryker XVS13BGD - V-Star 1300 Deluxe |
2014 | Europe, North America | Name: Yamaha Midnight Star / V-Star 1300 Yamaha V-Star 1300 Tourer Yamaha XVS1300 Custom (Stryker) Code: XVS13AE – V-Star 1300 XVS13CTE / XVS13CTFE – V-Star 1300 Tourer XVS13CE – Stryker |
2015 | North America | Name: Yamaha V-Star 1300 Yamaha V-Star 1300 Tourer Yamaha Stryker Yamaha Stryker Bullet Cowl Yamaha XVS1300 V-Star Deluxe Code: XVS13AF – V-Star 1300 XVS13CTF / XVS13CTFF – V-Star 1300 Tourer XVS13CF – Stryker XVS13BGF - V-Star 1300 Deluxe |
2016 | North America | Name: Yamaha V-Star 1300 Tourer Yamaha Stryker (+Stryker Bullet Cowl) XVS1300 V-Star Deluxe Code: XVS13CTG – V-Star 1300 Tourer XVS13CG – Stryker XVS13BGG - V-Star 1300 Deluxe |
2017 | North America | Name: Yamaha V-Star 1300 Tourer Yamaha Stryker XVS1300 V-Star Deluxe Code: XVS13CTH – V-Star 1300 Tourer XVS13CH – Stryker XVS13BGH - V-Star 1300 Deluxe |
Specifications
Yamaha XVS1300 Midnight Star (V-Star 1300): specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2490 mm / 98,0 in – Star, Tourer, Deluxe 2530 mm / 99,6 in – Stryker |
Overall width | 980 mm / 38,6 in - Star, Tourer 1048 mm / 41,2 in – Deluxe 860 mm / 33,9 in – Stryker | |
Overall height | 1115 mm / 43,9 in – Star 1520 mm / 59,8 in – Tourer 1369 mm / 53,9 in – Deluxe 1130 mm / 44,5 in - Stryker | |
Seat height | 715 mm / 28,1 in – Star, Tourer 690 mm / 27,4 in – Deluxe 668 mm / 26,3 in – Stryker | |
Wheelbase | 1690 mm / 66,5 in - Star, Tourer, Deluxe 1750 mm / 68,9 in – Stryker | |
Ground clearance | 145 mm / 5,7 in - Star, Tourer, Deluxe 150 mm / 5,9 in – Stryker | |
Dry weight | ||
Curb (wet) weight | 303 kg / 668 lbs – Star 323 kg / 712 lbs – Tourer 325 kg / 717 lbs – Deluxe 293 kg / 646 lbs - Stryker | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 135 mm / 5,31 in | |
Rear suspension, travel | Swingarm (link suspension) with mono-shock, 110 mm / 4,33 in - Star, Tourer, Deluxe Swingarm (link suspension) with mono-shock, 100 mm / 3,94 in - Stryker Adjustment: spring pre-load | |
Front tire size | 130/90-16M/C (67H) – Star, Tourer, Deluxe 120/70-21M/C (62H) – Stryker | |
Rear tire size | 170/70B-16M/C (75H) – Star, Tourer, Deluxe 210/40R-18M/C (73H) – Stryker | |
Front brake | Double disc, 298 mm, 2-piston calipers – Star, Tourer, Deluxe Single disc, 320 mm, 2-piston caliper – Stryker | |
Rear brake | Single disc, 298 mm, 1-piston caliper – Star, Tourer, Deluxe Single disc, 310 mm, 1-piston caliper – Stryker | |
Fuel capacity | 18,5 l / 4,89 US gal (reserve – 3,7 l) – Star, Tourer, Deluxe (North America) 19,0 l / 5,02 US gal (reserve – 3,7 l) – Star, Tourer, Deluxe (Europe and other) 15,0 l / 3,96 US gal (reserve – 5,0 l) – Stryker | |
Trail | 145 mm / 5,71 in – Star, Tourer, Deluxe 109 mm / 4,29 in – Stryker | |
Fuel economy / consumption | 5,56 l / 100 km (42,3 US mpg)[1] | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-type | |
Bore & Stroke | 100,0 x 83,0 mm (3,94 x 3,27 in) | |
Displacement | 1304 cm³ (79,57 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder | |
Max. power | 73,0 hp (53,5 kW) / 5500 rpm | |
Max. torque | 106,0 Nm (10,8 kg-m) / 4000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,14 sec.[2] | |
Top speed | 169 km/h (105 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, 2x Mikuni ACW40 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Belt | |
Primary reduction | 1.556 | |
Final reduction | ||
Gear ratio I II III IV V | 1.778 1.381 1.115 0.960 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. magneto, 460W at 5000 rpm | |
Battery capacity | 12V-18Ah |
Images
Yamaha XVS1300 Midnight Star (V-Star 1300): images, gallery
Yamaha XVS1300 Midnight Star (V-Star 1300) |
Yamaha XVS1300 Midnight Star (V-Star 1300) |
Yamaha XVS1300 Midnight Star (V-Star 1300) |
Yamaha XVS1300CT V-Star Tourer |
Yamaha XVS1300CT V-Star Tourer |
Yamaha XVS1300CT V-Star Tourer |
Yamaha XVS1300BG V-Star Deluxe |
Yamaha XVS1300BG V-Star Deluxe |
Yamaha XVS1300BG V-Star Deluxe |
Yamaha XVS1300C Stryker (Custom) |
Yamaha XVS1300C Stryker Bullet Cowl |
Yamaha XVS1300C Stryker (Custom) |
Videos
Yamaha XVS1300 Midnight Star (V-Star 1300): video
2012 YAMAHA XVS1300 VSTAR 1300 | 2008 YAMAHA XVS1300 VSTAR 1300 TOURER | 2013 YAMAHA XVS1300 VSTAR 1300 DELUXE | 2014 YAMAHA XVS1300 STRYKER 1300 |
Manuals
Yamaha XVS1300 Midnight Star (V-Star 1300): manuals, parts, microfiches
- Yamaha V-Star 1300 / Tourer: Service Manual
Source: https://bikeswiki.com/Yamaha_XVS1300_Midnight_Star_(V-Star_1300)
Tidak ada komentar:
Posting Komentar